SN0108CO -8-Port Serial Console Server with Dual Power/LAN
- Secure in-band and out-of-band remote serial console access
- Versatile serial operating modes – Console Management, Console Management Direct, Real COM Port, TCP Server/Client, UDP Server/Client, and Virtual Modem
- Auto-sensing DTE/DCE feature supports a direct connection to Cisco network switches (and other compatible devices) without rollover cables for more convenient IT infrastructure deployment
- Online/Offline detection of connected serial devices (including terminal blocks) – automatically send event notifications when the devices are offline for device status monitoring
- Mô tả
Mô tả
Overview
Features
Diagram
Specifications
| Connection | 8 |
| Connectors | |
| Serial | 8 x RJ-45 Female |
| LAN Ports | 2 x RJ-45 Female |
| Power | 2 x IEC 60320/C14 |
| PON | 1 x RJ-45 Female (Reserved) |
| Modem | 1 x RJ-45 Female |
| Local Console | 1 x RJ-45 Female |
| Laptop USB Console (LUC) Port | 1 x Mini USB |
| USB Port | 3 x USB Type A Female |
| Switches | |
| Power | 2 x Rocker Switch |
| Reset | 1 x Recessed Pushbutton |
| Maximum Input Power Rating | 100-240V~, 1A, 50/60Hz |
| Power Consumption | AC110V:14.1W:98BTU AC220V:14.0W:98BTU |
| LEDs | |
| Serial | 8 (Green) |
| 10/100/1000 Mbps | 2 (Red / Orange / Green) |
| Power | 2 (Blue) |
| Mode of Operation | Console Management,Console Management Direct,Real Com Port, TCP Server/Client, UDP Server/Client, Virtual Modem |
| Environmental | |
| Operating Temperature | 0 – 40˚C |
| Storage Temperature | -20 ~ 60˚C |
| Humidity | 0 – 80% RH, Non-condensing |
| Physical Properties | |
| Housing | Metal |
| Weight | 4.45 kg ( 9.8 lb ) |
| Dimensions (L x W x H) | 43.72 x 32.98 x 4.40 cm (17.21 x 12.98 x 1.73 in.) |
| Note | SN0108COD with dual DC power (I/P Rating: 36-48 V DC; 1.6 A in 5-Pin Terminal Block, Power Consumption: DC48V/15.79W) available at customer’s request |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |






















