PE8216 -20A/16A 16-Outlet Outlet-Metered & Switched eco PDU
- Remote power outlet control (On, Off, Power Cycle) by individual outlets
- Real-time current, voltage, and kWH displayed in a browsed-based UI for monitoring at the outlet level (PE8108 / PE8208)
- Support TCP/IP, UDP, HTTP, HTTPS, SSL, DHCP, SMTP, ARP, NTP, DNS, Auto Sense, Ping, Telnet, and SNMP V1,V2&V3
- Power-on sequencing – users can set the power on sequence and delay time for each port to allow equipment to be turned on in the proper order
- Mô tả
Mô tả
Overview
Specifications
| Function | PE8216B | PE8216G |
| Electrical | ||
| Nominal Input Voltage | 100 – 240 VAC | 100 – 240 VAC |
| Maximum Input Current | 20A Max; 16A(UL de-rated) | 16A Max |
| Input Frequency | 50-60 Hz | 50-60 Hz |
| Input Connection | NEMA 6-20P | IEC 60320 C20 |
| Input Power | 4160 VA(Max); 3328 VA(UL de-rated) | 3680 VA(Max) |
| Outlet Type | Total: 14 x IEC320 C13 + 2 x IEC320 C19 Bank1-1: Outlet 1 – 8; 7 x C13 + 1 x C19 Bank1-2: Outlet 9 – 16; 7 x C13 + 1 x C19 |
Total: 14 x IEC320 C13 + 2 x IEC320 C19 Bank1-1: Outlet 1 – 8; 7 x C13 + 1 x C19 Bank1-2: Outlet 9 – 16; 7 x C13 + 1 x C19 |
| Nominal Output Voltage | 100 – 240 VAC | 100 – 240 VAC |
| Maximum Output Current (Outlet) | C13: 15A (Max); 12A(UL de-rated) C19: 20A (Max); 16A(UL de-rated) |
C13: 10A (Max) C19: 16A (Max) |
| Maximum Output Current (Bank) | 20A(Max); 16A(UL de-rated) | 16A(Max) |
| Maximum Output Current (Total) | 20A(Max); 16A(UL de-rated) | 16A(Max) |
| Breakers | 1 x 20A Non-Fuse breaker | 1 x 16A Non-Fuse breaker |
| Metering | Outlet Level Current, Voltage, VA, PF, KWh Monitoring | Outlet Level Current, Voltage, VA, PF, KWh Monitoring |
| Outlet Switching | Yes | Yes |
| Environment Sensor Ports | 4 | 4 |
| Metering Accuracy | Voltage Range: 100VAC ~ 250VAC +/-1% Power Range: 100W ~ Maximum Capacity +/- 2% Current Range: 0.1A~1A +/- 0.1A, 1A~20A +/-1% |
Voltage Range: 100VAC ~ 250VAC +/-1% Power Range: 100W ~ Maximum Capacity +/- 2% Current Range: 0.1A~1A +/- 0.1A, 1A~20A +/-1% |
| Physical Properties | ||
| Dimensions (L x W x H) | 132.48 x 6.60 x 4.40 cm (52.16 x 2.6 x 1.73 in.) |
132.48 x 6.60 x 4.40 cm (52.16 x 2.6 x 1.73 in.) |
| Weight | 3.88 kg ( 8.55 lb ) | 3.88 kg ( 8.55 lb ) |
| Power Cord Length | 3 m | 3 m |
| Environmental | ||
| Temperature (Operating / Storage) | 0 – 50°C / -20 – 60°C | 0 – 40°C / -20 – 60°C |
| Humidity (Operating & Storage) | 0 – 80% RH, Non-Condensing | 0 – 80% RH, Non-Condensing |
| Compliance | ||
| EMC Verification | FCC Part 15 Class A, Others by Request | CE, Others by Request |
| Safety Verification | TUV-CB, Others by Request | TUV-CB, CE-LVD, Others by Request |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. | |



















